Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bow West
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004234 | 23 | 13.38 | |
| E01004230 | 19 | 12.34 | |
| E01004232 | 17 | 11.92 | |
| E01004231 | 8 | 5.94 | |
| E01004228 | 8 | 5.44 | |
| E01004229 | 5 | 3.60 | |
| E01004233 | 4 | 2.62 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Stratford and New Town | 438 | 35.39 | |
| Bethnal Green North | 175 | 14.87 | |
| Bow East | 117 | 13.30 | |
| Mile End East | 131 | 11.76 | |
| Bethnal Green South | 155 | 11.33 | |
| Bromley-by-Bow | 116 | 10.02 | |
| Mile End and Globe Town | 116 | 9.83 | |
| Bow West | 84 | 8.06 | |
| Victoria | 89 | 7.38 | |
Crimes in Bow West
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 84 | 8.06 |
| Residential burglary | 5 | 0.48 |
| Burglary other | 4 | 0.38 |
| Theft of motor vehicle | 2 | 0.19 |
| Theft from motor vehicle | 3 | 0.29 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 8 | 0.77 |
| Violence against the person | 24 | 2.30 |
| Most serious violence | 4 | 0.38 |
| Anti-social behaviour | 54 | 5.18 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Bow West | 78 | 89 | 84 |
| Tower Hamlets | 2010 | 2193 | 2237 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bow West | 1773 | 1750 | 1661 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815454 |
