Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Bow West
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004233 | 4 | 2.62 | |
| E01004229 | 5 | 3.60 | |
| E01004228 | 7 | 4.76 | |
| E01004231 | 8 | 5.94 | |
| E01004232 | 15 | 10.52 | |
| E01004230 | 17 | 11.04 | |
| E01004234 | 24 | 13.96 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Bow West | 80 | 7.68 | |
| Victoria | 85 | 7.04 | |
| Bow East | 106 | 12.05 | |
| Mile End and Globe Town | 110 | 9.32 | |
| Bromley-by-Bow | 113 | 9.76 | |
| Mile End East | 124 | 11.13 | |
| Bethnal Green South | 145 | 10.60 | |
| Bethnal Green North | 153 | 13.00 | |
| Stratford and New Town | 396 | 31.99 | |
Crimes in Bow West
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 80 | 7.68 |
| Residential burglary | 5 | 0.48 |
| Burglary other | 4 | 0.38 |
| Theft of motor vehicle | 2 | 0.19 |
| Theft from motor vehicle | 3 | 0.29 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 6 | 0.58 |
| Violence against the person | 25 | 2.40 |
| Most serious violence | 4 | 0.38 |
| Anti-social behaviour | 54 | 5.18 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Bow West | 89 | 80 | 227 |
| Tower Hamlets | 2200 | 2242 | 2483 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bow West | 1774 | 1750 | 1662 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815461 |
