Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bow East
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004227 | 33 | 22.21 | |
| E01004226 | 20 | 14.47 | |
| E01004224 | 19 | 12.83 | |
| E01004225 | 15 | 10.75 | |
| E01004223 | 15 | 10.00 | |
| E01004222 | 15 | 9.66 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Stratford and New Town | 438 | 35.39 | |
| Bow East | 117 | 13.30 | |
| Chatham | 142 | 13.24 | |
| Mile End East | 131 | 11.76 | |
| Bromley-by-Bow | 116 | 10.02 | |
| Mile End and Globe Town | 116 | 9.83 | |
| Wick | 90 | 8.15 | |
| Bow West | 84 | 8.06 | |
| Victoria | 89 | 7.38 | |
Crimes in Bow East
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 117 | 13.30 |
| Residential burglary | 7 | 0.80 |
| Burglary other | 14 | 1.59 |
| Theft of motor vehicle | 1 | 0.11 |
| Theft from motor vehicle | 9 | 1.02 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.23 |
| Violence against the person | 28 | 3.18 |
| Most serious violence | 1 | 0.11 |
| Anti-social behaviour | 82 | 9.32 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Bow East | 109 | 128 | 117 |
| Tower Hamlets | 2010 | 2193 | 2237 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bow East | 1416 | 1460 | 1415 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815454 |
