Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Bow East
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004222 | 12 | 7.73 | |
| E01004223 | 13 | 8.67 | |
| E01004225 | 13 | 9.32 | |
| E01004226 | 16 | 11.58 | |
| E01004224 | 19 | 12.83 | |
| E01004227 | 33 | 22.21 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Bow West | 80 | 7.68 | |
| Victoria | 85 | 7.04 | |
| Wick | 86 | 7.78 | |
| Bow East | 106 | 12.05 | |
| Mile End and Globe Town | 110 | 9.32 | |
| Bromley-by-Bow | 113 | 9.76 | |
| Mile End East | 124 | 11.13 | |
| Chatham | 133 | 12.40 | |
| Stratford and New Town | 396 | 31.99 | |
Crimes in Bow East
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 106 | 12.05 |
| Residential burglary | 5 | 0.57 |
| Burglary other | 14 | 1.59 |
| Theft of motor vehicle | 1 | 0.11 |
| Theft from motor vehicle | 7 | 0.80 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.23 |
| Violence against the person | 25 | 2.84 |
| Most serious violence | 1 | 0.11 |
| Anti-social behaviour | 82 | 9.32 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Bow East | 127 | 106 | 115 |
| Tower Hamlets | 2200 | 2242 | 2483 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bow East | 1416 | 1460 | 1416 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815461 |
