Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Blackwall and Cubitt Town
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004214 | 3 | 1.99 | |
| E01004216 | 6 | 3.93 | |
| E01004218 | 6 | 3.89 | |
| E01004221 | 11 | 7.59 | |
| E01004215 | 15 | 10.30 | |
| E01004219 | 15 | 9.96 | |
| E01004217 | 19 | 12.50 | |
| E01004220 | 29 | 20.27 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Canning Town South | 84 | 7.45 | |
| Limehouse | 94 | 7.53 | |
| Blackwall and Cubitt Town | 104 | 8.71 | |
| East India and Lansbury | 105 | 9.13 | |
| Canning Town North | 146 | 12.11 | |
| Millwall | 147 | 11.40 | |
| New Cross | 150 | 9.94 | |
| Greenwich West | 153 | 13.63 | |
| Peninsula | 171 | 16.84 | |
Crimes in Blackwall and Cubitt Town
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 104 | 8.71 |
| Residential burglary | 3 | 0.25 |
| Burglary other | 9 | 0.75 |
| Theft of motor vehicle | 7 | 0.59 |
| Theft from motor vehicle | 9 | 0.75 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.17 |
| Violence against the person | 35 | 2.93 |
| Most serious violence | 2 | 0.17 |
| Anti-social behaviour | 76 | 6.37 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Blackwall and Cubitt Town | 83 | 94 | 104 |
| Tower Hamlets | 2010 | 2193 | 2237 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Blackwall and Cubitt Town | 1357 | 1357 | 1486 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815454 |
