Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bethnal Green North
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004204 | 7 | 4.54 | |
| E01004199 | 8 | 5.15 | |
| E01004201 | 10 | 6.75 | |
| E01004198 | 18 | 12.22 | |
| E01004200 | 24 | 18.96 | |
| E01004197 | 31 | 19.55 | |
| E01004203 | 39 | 25.84 | |
| E01004202 | 38 | 28.09 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Victoria | 89 | 7.38 | |
| Bow West | 84 | 8.06 | |
| Mile End and Globe Town | 116 | 9.83 | |
| Bethnal Green South | 155 | 11.33 | |
| Bethnal Green North | 175 | 14.87 | |
| Queensbridge | 174 | 17.09 | |
| Weavers | 244 | 20.88 | |
| Haggerston | 386 | 37.24 | |
Crimes in Bethnal Green North
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 175 | 14.87 |
| Residential burglary | 14 | 1.19 |
| Burglary other | 14 | 1.19 |
| Theft of motor vehicle | 10 | 0.85 |
| Theft from motor vehicle | 17 | 1.44 |
| Robbery business | 2 | 0.17 |
| Robbery personal | 5 | 0.42 |
| Violence against the person | 32 | 2.72 |
| Most serious violence | 2 | 0.17 |
| Anti-social behaviour | 88 | 7.48 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Bethnal Green North | 116 | 112 | 175 |
| Tower Hamlets | 2010 | 2193 | 2237 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bethnal Green North | 1484 | 1474 | 1597 |
| Tower Hamlets | 26989 | 28670 | 29485 |
| MPS | 829347 | 823468 | 815454 |
