Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Wallington South
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004178 | 26 | 14.92 | |
| E01004181 | 8 | 5.33 | |
| E01004177 | 8 | 5.29 | |
| E01004179 | 7 | 4.49 | |
| E01004182 | 6 | 3.91 | |
| E01004180 | 1 | 0.57 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Purley | 89 | 6.85 | |
| Beddington South | 66 | 6.33 | |
| Wallington South | 56 | 5.83 | |
| Wallington North | 57 | 5.71 | |
| Carshalton Central | 38 | 3.86 | |
| Beddington North | 36 | 3.62 | |
| Carshalton South and Clockhouse | 34 | 3.49 | |
Crimes in Wallington South
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 56 | 5.83 |
| Residential burglary | 2 | 0.21 |
| Burglary other | 3 | 0.31 |
| Theft of motor vehicle | 3 | 0.31 |
| Theft from motor vehicle | 7 | 0.73 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 13 | 1.35 |
| Most serious violence | 3 | 0.31 |
| Anti-social behaviour | 24 | 2.50 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Wallington South | 53 | 56 | 48 |
| Sutton | 844 | 851 | 841 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Wallington South | 828 | 697 | 717 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815461 |
