Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Sutton West
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004158 | 1 | 0.68 | |
| E01004160 | 2 | 1.37 | |
| E01004161 | 2 | 1.42 | |
| E01004157 | 2 | 1.67 | |
| E01004156 | 5 | 3.34 | |
| E01004162 | 7 | 4.84 | |
| E01004159 | 11 | 7.30 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Belmont | 16 | 1.63 | |
| Sutton West | 30 | 3.01 | |
| Sutton South | 31 | 3.51 | |
| Sutton North | 39 | 4.03 | |
| Stonecot | 45 | 4.36 | |
| Cheam | 48 | 4.95 | |
| Sutton Central | 152 | 15.18 | |
Crimes in Sutton West
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 30 | 3.01 |
| Residential burglary | 3 | 0.30 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.10 |
| Theft from motor vehicle | 7 | 0.70 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 0.50 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 14 | 1.40 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Sutton West | 32 | 30 | 26 |
| Sutton | 844 | 851 | 841 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Sutton West | 471 | 433 | 415 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815461 |
