Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Sutton West
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004159 | 11 | 7.30 | |
| E01004162 | 7 | 4.84 | |
| E01004156 | 6 | 4.01 | |
| E01004157 | 2 | 1.67 | |
| E01004160 | 2 | 1.37 | |
| E01004161 | 2 | 1.42 | |
| E01004158 | 1 | 0.68 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Sutton Central | 156 | 15.58 | |
| Cheam | 53 | 5.47 | |
| Stonecot | 50 | 4.84 | |
| Sutton North | 39 | 4.03 | |
| Sutton South | 33 | 3.74 | |
| Sutton West | 31 | 3.11 | |
| Belmont | 18 | 1.84 | |
Crimes in Sutton West
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 31 | 3.11 |
| Residential burglary | 3 | 0.30 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.10 |
| Theft from motor vehicle | 7 | 0.70 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 0.50 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 14 | 1.40 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Sutton West | 26 | 32 | 31 |
| Sutton | 776 | 839 | 855 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Sutton West | 471 | 433 | 414 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815454 |
