Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Sutton Central
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004139 | 1 | 0.74 | |
| E01004143 | 6 | 4.38 | |
| E01004140 | 7 | 4.87 | |
| E01004141 | 7 | 4.67 | |
| E01004138 | 8 | 5.22 | |
| E01004137 | 14 | 9.83 | |
| E01004142 | 109 | 77.52 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Sutton West | 30 | 3.01 | |
| Sutton South | 31 | 3.51 | |
| Carshalton South and Clockhouse | 34 | 3.49 | |
| Carshalton Central | 38 | 3.86 | |
| Sutton North | 39 | 4.03 | |
| The Wrythe | 43 | 4.14 | |
| Stonecot | 45 | 4.36 | |
| Cheam | 48 | 4.95 | |
| Sutton Central | 152 | 15.18 | |
Crimes in Sutton Central
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 152 | 15.18 |
| Residential burglary | 2 | 0.20 |
| Burglary other | 11 | 1.10 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 0.20 |
| Robbery business | 1 | 0.10 |
| Robbery personal | 3 | 0.30 |
| Violence against the person | 41 | 4.09 |
| Most serious violence | 5 | 0.50 |
| Anti-social behaviour | 64 | 6.39 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Sutton Central | 168 | 152 | 141 |
| Sutton | 844 | 851 | 841 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Sutton Central | 2333 | 2189 | 2052 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815461 |
