Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Stonecot
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004132 | 2 | 1.32 | |
| E01004133 | 2 | 1.35 | |
| E01004136 | 3 | 2.04 | |
| E01004135 | 5 | 3.51 | |
| E01004131 | 6 | 4.12 | |
| E01004134 | 10 | 7.06 | |
| E01004130 | 17 | 10.88 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Lower Morden | 20 | 2.34 | |
| Nonsuch | 23 | 2.26 | |
| Worcester Park | 28 | 2.84 | |
| Sutton West | 30 | 3.01 | |
| St Helier | 36 | 3.93 | |
| Sutton North | 39 | 4.03 | |
| Stonecot | 45 | 4.36 | |
| Cheam | 48 | 4.95 | |
| St Helier | 56 | 5.19 | |
| Sutton Central | 152 | 15.18 | |
Crimes in Stonecot
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 45 | 4.36 |
| Residential burglary | 5 | 0.48 |
| Burglary other | 4 | 0.39 |
| Theft of motor vehicle | 1 | 0.10 |
| Theft from motor vehicle | 9 | 0.87 |
| Robbery business | 1 | 0.10 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 6 | 0.58 |
| Most serious violence | 2 | 0.19 |
| Anti-social behaviour | 14 | 1.36 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Stonecot | 43 | 45 | 36 |
| Sutton | 844 | 851 | 841 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stonecot | 599 | 623 | 564 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815461 |
