Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Nonsuch
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004122 | 1 | 0.73 | |
| E01004121 | 6 | 4.16 | |
| E01004120 | 3 | 1.99 | |
| E01004119 | 9 | 6.45 | |
| E01004118 | 3 | 2.08 | |
| E01004117 | 1 | 0.67 | |
| E01004116 | 1 | 0.67 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Worcester Park | 30 | 3.04 | |
| Stonecot | 50 | 4.84 | |
| Old Malden | 32 | 3.55 | |
| Nonsuch | 24 | 2.36 | |
| Cheam | 53 | 5.47 | |
Crimes in Nonsuch
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 24 | 2.36 |
| Residential burglary | 3 | 0.30 |
| Burglary other | 1 | 0.10 |
| Theft of motor vehicle | 1 | 0.10 |
| Theft from motor vehicle | 1 | 0.10 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 6 | 0.59 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 28 | 2.76 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Nonsuch | 42 | 43 | 24 |
| Sutton | 776 | 839 | 855 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Nonsuch | 536 | 424 | 536 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815454 |
