Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Cheam
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004110 | 18 | 12.00 | |
| E01004111 | 13 | 8.77 | |
| E01004112 | 4 | 2.52 | |
| E01004113 | 8 | 4.61 | |
| E01004114 | 3 | 1.76 | |
| E01004115 | 7 | 4.17 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Belmont | 18 | 1.84 | |
| Cheam | 53 | 5.47 | |
| Nonsuch | 24 | 2.36 | |
| Stonecot | 50 | 4.84 | |
| Sutton Central | 156 | 15.58 | |
| Sutton North | 39 | 4.03 | |
| Sutton West | 31 | 3.11 | |
| Worcester Park | 30 | 3.04 | |
Crimes in Cheam
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 53 | 5.47 |
| Residential burglary | 6 | 0.62 |
| Burglary other | 5 | 0.52 |
| Theft of motor vehicle | 4 | 0.41 |
| Theft from motor vehicle | 2 | 0.21 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 0.41 |
| Most serious violence | 1 | 0.10 |
| Anti-social behaviour | 12 | 1.24 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Cheam | 31 | 31 | 53 |
| Sutton | 776 | 839 | 855 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Cheam | 430 | 472 | 458 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815454 |
