Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Carshalton South and Clockhouse
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004105 | 3 | 1.70 | |
| E01004106 | 4 | 2.64 | |
| E01004108 | 4 | 2.64 | |
| E01004109 | 5 | 2.97 | |
| E01004104 | 6 | 3.44 | |
| E01004107 | 14 | 9.21 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Belmont | 18 | 1.84 | |
| Coulsdon East | 35 | 2.86 | |
| Beddington North | 36 | 3.62 | |
| Carshalton South and Clockhouse | 36 | 3.69 | |
| Sutton South | 33 | 3.74 | |
| Carshalton Central | 38 | 3.86 | |
| Coulsdon West | 56 | 4.24 | |
| Wallington South | 59 | 6.14 | |
| Wallington North | 62 | 6.22 | |
| Beddington South | 68 | 6.52 | |
| Purley | 97 | 7.46 | |
| Sutton Central | 156 | 15.58 | |
Crimes in Carshalton South and Clockhouse
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 36 | 3.69 |
| Residential burglary | 4 | 0.41 |
| Burglary other | 4 | 0.41 |
| Theft of motor vehicle | 2 | 0.21 |
| Theft from motor vehicle | 4 | 0.41 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 7 | 0.72 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 11 | 1.13 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Carshalton South and Clockhouse | 30 | 29 | 36 |
| Sutton | 776 | 839 | 855 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Carshalton South and Clockhouse | 505 | 417 | 378 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815454 |
