Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Belmont
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004092 | 1 | 0.67 | |
| E01004093 | 1 | 0.66 | |
| E01004095 | 1 | 0.72 | |
| E01004091 | 2 | 1.54 | |
| E01004096 | 2 | 1.46 | |
| E01004090 | 3 | 2.54 | |
| E01004094 | 6 | 3.92 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Belmont | 16 | 1.63 | |
| Sutton West | 30 | 3.01 | |
| Sutton South | 31 | 3.51 | |
| Carshalton South and Clockhouse | 34 | 3.49 | |
| Cheam | 48 | 4.95 | |
Crimes in Belmont
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 16 | 1.63 |
| Residential burglary | 2 | 0.20 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.10 |
| Theft from motor vehicle | 3 | 0.31 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 0.41 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 17 | 1.74 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Belmont | 20 | 16 | 18 |
| Sutton | 844 | 851 | 841 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Belmont | 363 | 370 | 305 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815461 |
