Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Beddington South
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01004088 | 18 | 11.90 | |
| E01004086 | 14 | 9.53 | |
| E01004089 | 14 | 9.40 | |
| E01004083 | 8 | 5.32 | |
| E01004085 | 5 | 3.17 | |
| E01004087 | 5 | 3.42 | |
| E01004084 | 4 | 2.84 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Waddon | 123 | 9.18 | |
| Purley | 97 | 7.46 | |
| Beddington South | 68 | 6.52 | |
| Wallington North | 62 | 6.22 | |
| Wallington South | 59 | 6.14 | |
| Coulsdon West | 56 | 4.24 | |
| Beddington North | 36 | 3.62 | |
| Carshalton South and Clockhouse | 36 | 3.69 | |
Crimes in Beddington South
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 68 | 6.52 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 2 | 0.19 |
| Theft of motor vehicle | 2 | 0.19 |
| Theft from motor vehicle | 14 | 1.34 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 21 | 2.01 |
| Most serious violence | 2 | 0.19 |
| Anti-social behaviour | 43 | 4.13 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Beddington South | 25 | 50 | 68 |
| Sutton | 776 | 839 | 855 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Beddington South | 742 | 593 | 682 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815454 |
