Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Beddington North
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004082 | 0 | 0.00 | |
| E01004079 | 3 | 2.19 | |
| E01004077 | 4 | 2.67 | |
| E01004081 | 4 | 2.83 | |
| E01004080 | 4 | 3.04 | |
| E01004078 | 6 | 4.03 | |
| E01004076 | 15 | 10.05 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Beddington North | 36 | 3.62 | |
| Carshalton South and Clockhouse | 36 | 3.69 | |
| Wandle Valley | 54 | 5.04 | |
| Pollards Hill | 52 | 5.25 | |
| Wallington South | 59 | 6.14 | |
| Wallington North | 62 | 6.22 | |
| Beddington South | 68 | 6.52 | |
| Cricket Green | 74 | 7.14 | |
| Waddon | 123 | 9.18 | |
| West Thornton | 176 | 10.67 | |
| Broad Green | 282 | 18.97 | |
Crimes in Beddington North
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 36 | 3.62 |
| Residential burglary | 1 | 0.10 |
| Burglary other | 4 | 0.40 |
| Theft of motor vehicle | 1 | 0.10 |
| Theft from motor vehicle | 9 | 0.91 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 8 | 0.80 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 30 | 3.02 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Beddington North | 45 | 34 | 36 |
| Sutton | 776 | 839 | 855 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Beddington North | 701 | 744 | 682 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815454 |
