Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Beddington North
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01004076 | 15 | 10.05 | |
| E01004077 | 5 | 3.34 | |
| E01004078 | 6 | 4.03 | |
| E01004079 | 3 | 2.19 | |
| E01004080 | 3 | 2.28 | |
| E01004081 | 4 | 2.83 | |
| E01004082 | 0 | 0.00 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Beddington North | 36 | 3.62 | |
| Beddington South | 66 | 6.33 | |
| Broad Green | 252 | 16.95 | |
| Carshalton South and Clockhouse | 34 | 3.49 | |
| Cricket Green | 69 | 6.65 | |
| Pollards Hill | 49 | 4.94 | |
| Waddon | 114 | 8.51 | |
| Wallington North | 57 | 5.71 | |
| Wallington South | 56 | 5.83 | |
| Wandle Valley | 47 | 4.38 | |
| West Thornton | 163 | 9.88 | |
Crimes in Beddington North
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 36 | 3.62 |
| Residential burglary | 1 | 0.10 |
| Burglary other | 4 | 0.40 |
| Theft of motor vehicle | 1 | 0.10 |
| Theft from motor vehicle | 9 | 0.91 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 8 | 0.80 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 30 | 3.02 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Beddington North | 34 | 36 | 51 |
| Sutton | 844 | 851 | 841 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Beddington North | 701 | 744 | 683 |
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815461 |
