Crime Mapping text view: Total notifiable offences, April 2013
Wards in Sutton
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Belmont | 18 | 1.84 | |
| Nonsuch | 24 | 2.36 | |
| Worcester Park | 30 | 3.04 | |
| Sutton West | 31 | 3.11 | |
| Sutton South | 33 | 3.74 | |
| Beddington North | 36 | 3.62 | |
| Carshalton South and Clockhouse | 36 | 3.69 | |
| Carshalton Central | 38 | 3.86 | |
| Sutton North | 39 | 4.03 | |
| The Wrythe | 47 | 4.53 | |
| Stonecot | 50 | 4.84 | |
| Cheam | 53 | 5.47 | |
| Wandle Valley | 54 | 5.04 | |
| St Helier | 55 | 5.09 | |
| Wallington South | 59 | 6.14 | |
| Wallington North | 62 | 6.22 | |
| Beddington South | 68 | 6.52 | |
| Sutton Central | 156 | 15.58 | |
Nearby boroughs
| Borough | Crime count![]() | Crime rate | |
|---|---|---|---|
| Kingston upon Thames | 753 | 5.11 | |
| Sutton | 855 | 4.76 | |
| Richmond Upon Thames | 915 | 5.31 | |
| Merton | 1073 | 5.71 | |
| Croydon | 2261 | 6.84 | |
Crimes in Sutton
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 855 | 4.76 |
| Residential burglary | 46 | 0.26 |
| Burglary other | 54 | 0.30 |
| Theft of motor vehicle | 27 | 0.15 |
| Theft from motor vehicle | 98 | 0.55 |
| Robbery business | 4 | 0.02 |
| Robbery personal | 10 | 0.06 |
| Violence against the person | 199 | 1.11 |
| Most serious violence | 25 | 0.14 |
| Anti-social behaviour | 452 | 2.51 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Sutton | 776 | 839 | 855 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Sutton | 13027 | 12417 | 11764 |
| MPS | 829347 | 823468 | 815454 |
