Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Village
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004072 | 7 | 4.35 | |
| E01004075 | 10 | 6.22 | |
| E01004070 | 10 | 6.60 | |
| E01004069 | 11 | 8.02 | |
| E01004071 | 12 | 8.34 | |
| E01004073 | 16 | 10.32 | |
| E01004074 | 22 | 15.77 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| East Dulwich | 60 | 5.54 | |
| Peckham Rye | 64 | 5.69 | |
| Forest Hill | 92 | 6.55 | |
| Thurlow Park | 81 | 7.39 | |
| South Camberwell | 85 | 7.53 | |
| Village | 88 | 8.39 | |
| College | 100 | 9.71 | |
| Herne Hill | 124 | 10.50 | |
Crimes in Village
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 88 | 8.39 |
| Residential burglary | 15 | 1.43 |
| Burglary other | 1 | 0.10 |
| Theft of motor vehicle | 2 | 0.19 |
| Theft from motor vehicle | 18 | 1.72 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.19 |
| Violence against the person | 14 | 1.34 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 24 | 2.29 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Village | 49 | 59 | 88 |
| Southwark | 2502 | 2676 | 2576 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Village | 976 | 972 | 997 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815454 |
