Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Peckham
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004007 | 6 | 4.13 | |
| E01004014 | 7 | 5.24 | |
| E01004012 | 8 | 5.73 | |
| E01004011 | 9 | 6.22 | |
| E01004008 | 14 | 8.96 | |
| E01004009 | 18 | 13.08 | |
| E01004013 | 22 | 14.31 | |
| E01004010 | 31 | 24.35 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Faraday | 95 | 7.48 | |
| Brunswick Park | 92 | 8.26 | |
| Nunhead | 90 | 8.76 | |
| Livesey | 110 | 9.11 | |
| Peckham | 115 | 10.10 | |
| The Lane | 163 | 13.61 | |
| East Walworth | 186 | 15.50 | |
Crimes in Peckham
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 115 | 10.10 |
| Residential burglary | 9 | 0.79 |
| Burglary other | 2 | 0.18 |
| Theft of motor vehicle | 3 | 0.26 |
| Theft from motor vehicle | 5 | 0.44 |
| Robbery business | 1 | 0.09 |
| Robbery personal | 4 | 0.35 |
| Violence against the person | 30 | 2.64 |
| Most serious violence | 4 | 0.35 |
| Anti-social behaviour | 41 | 3.60 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Peckham | 133 | 115 | 115 |
| Southwark | 2668 | 2575 | 2523 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Peckham | 1898 | 1847 | 1649 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815461 |
