Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Livesey
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003983 | 7 | 4.53 | |
| E01003984 | 12 | 8.20 | |
| E01003985 | 3 | 2.14 | |
| E01003986 | 28 | 20.23 | |
| E01003987 | 12 | 7.61 | |
| E01003988 | 28 | 18.38 | |
| E01003989 | 14 | 8.96 | |
| E01003990 | 6 | 3.72 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| East Walworth | 186 | 15.50 | |
| Evelyn | 82 | 5.65 | |
| Grange | 147 | 12.27 | |
| Livesey | 110 | 9.11 | |
| New Cross | 144 | 9.54 | |
| Nunhead | 90 | 8.76 | |
| Peckham | 115 | 10.10 | |
| Rotherhithe | 131 | 11.50 | |
| South Bermondsey | 88 | 7.57 | |
| Telegraph Hill | 66 | 4.58 | |
| The Lane | 163 | 13.61 | |
Crimes in Livesey
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 110 | 9.11 |
| Residential burglary | 3 | 0.25 |
| Burglary other | 3 | 0.25 |
| Theft of motor vehicle | 3 | 0.25 |
| Theft from motor vehicle | 10 | 0.83 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 7 | 0.58 |
| Violence against the person | 30 | 2.49 |
| Most serious violence | 9 | 0.75 |
| Anti-social behaviour | 46 | 3.81 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Livesey | 116 | 110 | 97 |
| Southwark | 2668 | 2575 | 2523 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Livesey | 2592 | 2466 | 1815 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815461 |
