Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Grange
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003982 | 40 | 24.62 | |
| E01003981 | 39 | 25.44 | |
| E01003976 | 18 | 12.15 | |
| E01003978 | 15 | 10.80 | |
| E01003980 | 14 | 9.93 | |
| E01003975 | 9 | 6.23 | |
| E01003977 | 6 | 3.96 | |
| E01003979 | 6 | 3.79 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Cathedrals | 329 | 25.09 | |
| East Walworth | 186 | 15.50 | |
| Riverside | 186 | 16.94 | |
| Chaucer | 149 | 11.41 | |
| Grange | 147 | 12.27 | |
| Livesey | 110 | 9.11 | |
| Faraday | 95 | 7.48 | |
| South Bermondsey | 88 | 7.57 | |
| St Katherine's and Wapping | 70 | 6.22 | |
Crimes in Grange
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 147 | 12.27 |
| Residential burglary | 7 | 0.58 |
| Burglary other | 11 | 0.92 |
| Theft of motor vehicle | 6 | 0.50 |
| Theft from motor vehicle | 11 | 0.92 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 5 | 0.42 |
| Violence against the person | 19 | 1.59 |
| Most serious violence | 3 | 0.25 |
| Anti-social behaviour | 51 | 4.26 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Grange | 154 | 147 | 152 |
| Southwark | 2668 | 2575 | 2523 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Grange | 2080 | 1902 | 1931 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815461 |
