Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Grange
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003982 | 44 | 27.08 | |
| E01003981 | 40 | 26.09 | |
| E01003980 | 15 | 10.64 | |
| E01003979 | 6 | 3.79 | |
| E01003978 | 15 | 10.80 | |
| E01003977 | 6 | 3.96 | |
| E01003976 | 19 | 12.82 | |
| E01003975 | 9 | 6.23 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| St Katherine's and Wapping | 81 | 7.20 | |
| South Bermondsey | 90 | 7.74 | |
| Riverside | 211 | 19.22 | |
| Livesey | 118 | 9.78 | |
| Grange | 154 | 12.85 | |
| Faraday | 108 | 8.51 | |
| East Walworth | 191 | 15.92 | |
| Chaucer | 162 | 12.41 | |
| Cathedrals | 358 | 27.30 | |
Crimes in Grange
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 154 | 12.85 |
| Residential burglary | 7 | 0.58 |
| Burglary other | 11 | 0.92 |
| Theft of motor vehicle | 8 | 0.67 |
| Theft from motor vehicle | 11 | 0.92 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 5 | 0.42 |
| Violence against the person | 20 | 1.67 |
| Most serious violence | 3 | 0.25 |
| Anti-social behaviour | 51 | 4.26 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Grange | 159 | 154 | 154 |
| Southwark | 2502 | 2676 | 2576 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Grange | 2080 | 1902 | 1925 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815454 |
