Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Faraday
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003968 | 4 | 2.60 | |
| E01003967 | 6 | 3.78 | |
| E01003974 | 6 | 3.93 | |
| E01003970 | 9 | 5.29 | |
| E01003972 | 11 | 6.74 | |
| E01003971 | 13 | 8.56 | |
| E01003973 | 13 | 7.56 | |
| E01003969 | 46 | 31.17 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Brunswick Park | 98 | 8.80 | |
| Faraday | 108 | 8.51 | |
| Camberwell Green | 117 | 9.14 | |
| Peckham | 123 | 10.81 | |
| Newington | 129 | 10.02 | |
| Grange | 154 | 12.85 | |
| East Walworth | 191 | 15.92 | |
Crimes in Faraday
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 108 | 8.51 |
| Residential burglary | 6 | 0.47 |
| Burglary other | 9 | 0.71 |
| Theft of motor vehicle | 2 | 0.16 |
| Theft from motor vehicle | 6 | 0.47 |
| Robbery business | 3 | 0.24 |
| Robbery personal | 14 | 1.10 |
| Violence against the person | 21 | 1.65 |
| Most serious violence | 5 | 0.39 |
| Anti-social behaviour | 50 | 3.94 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Faraday | 89 | 102 | 108 |
| Southwark | 2502 | 2676 | 2576 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Faraday | 1498 | 1430 | 1529 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815454 |
