Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in East Walworth
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003963 | 8 | 5.03 | |
| E01003962 | 9 | 6.02 | |
| E01003961 | 14 | 9.28 | |
| E01003965 | 19 | 12.47 | |
| E01003960 | 24 | 16.53 | |
| E01003966 | 27 | 18.16 | |
| E01003964 | 39 | 25.46 | |
| E01003959 | 51 | 36.14 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| South Bermondsey | 90 | 7.74 | |
| Faraday | 108 | 8.51 | |
| Camberwell Green | 117 | 9.14 | |
| Livesey | 118 | 9.78 | |
| Newington | 129 | 10.02 | |
| Peckham | 123 | 10.81 | |
| Chaucer | 162 | 12.41 | |
| Grange | 154 | 12.85 | |
| East Walworth | 191 | 15.92 | |
| Riverside | 211 | 19.22 | |
| Cathedrals | 358 | 27.30 | |
Crimes in East Walworth
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 191 | 15.92 |
| Residential burglary | 20 | 1.67 |
| Burglary other | 9 | 0.75 |
| Theft of motor vehicle | 2 | 0.17 |
| Theft from motor vehicle | 7 | 0.58 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 19 | 1.58 |
| Violence against the person | 34 | 2.83 |
| Most serious violence | 5 | 0.42 |
| Anti-social behaviour | 83 | 6.92 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| East Walworth | 138 | 173 | 191 |
| Southwark | 2502 | 2676 | 2576 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Walworth | 2257 | 2172 | 2225 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815454 |
