Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in East Walworth
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003966 | 26 | 17.48 | |
| E01003965 | 18 | 11.81 | |
| E01003964 | 35 | 22.85 | |
| E01003963 | 8 | 5.03 | |
| E01003962 | 9 | 6.02 | |
| E01003961 | 14 | 9.28 | |
| E01003960 | 24 | 16.53 | |
| E01003959 | 52 | 36.85 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| South Bermondsey | 88 | 7.57 | |
| Riverside | 186 | 16.94 | |
| Peckham | 115 | 10.10 | |
| Newington | 121 | 9.40 | |
| Livesey | 110 | 9.11 | |
| Grange | 147 | 12.27 | |
| Faraday | 95 | 7.48 | |
| East Walworth | 186 | 15.50 | |
| Chaucer | 149 | 11.41 | |
| Cathedrals | 329 | 25.09 | |
| Camberwell Green | 109 | 8.52 | |
Crimes in East Walworth
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 186 | 15.50 |
| Residential burglary | 18 | 1.50 |
| Burglary other | 9 | 0.75 |
| Theft of motor vehicle | 2 | 0.17 |
| Theft from motor vehicle | 7 | 0.58 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 19 | 1.58 |
| Violence against the person | 34 | 2.83 |
| Most serious violence | 5 | 0.42 |
| Anti-social behaviour | 83 | 6.92 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| East Walworth | 173 | 186 | 166 |
| Southwark | 2668 | 2575 | 2523 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Walworth | 2257 | 2172 | 2233 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815461 |
