Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in East Dulwich
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003958 | 3 | 1.95 | |
| E01003954 | 3 | 2.08 | |
| E01003955 | 5 | 3.24 | |
| E01003956 | 7 | 4.61 | |
| E01003957 | 9 | 5.82 | |
| E01003953 | 13 | 7.48 | |
| E01003952 | 20 | 13.24 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| East Dulwich | 60 | 5.54 | |
| Peckham Rye | 64 | 5.69 | |
| Forest Hill | 92 | 6.55 | |
| South Camberwell | 85 | 7.53 | |
| Village | 88 | 8.39 | |
| College | 100 | 9.71 | |
| The Lane | 165 | 13.78 | |
Crimes in East Dulwich
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 60 | 5.54 |
| Residential burglary | 18 | 1.66 |
| Burglary other | 3 | 0.28 |
| Theft of motor vehicle | 1 | 0.09 |
| Theft from motor vehicle | 3 | 0.28 |
| Robbery business | 1 | 0.09 |
| Robbery personal | 2 | 0.18 |
| Violence against the person | 12 | 1.11 |
| Most serious violence | 2 | 0.18 |
| Anti-social behaviour | 16 | 1.48 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| East Dulwich | 54 | 66 | 60 |
| Southwark | 2502 | 2676 | 2576 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Dulwich | 902 | 866 | 820 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815454 |
