Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in East Dulwich
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003952 | 20 | 13.24 | |
| E01003953 | 13 | 7.48 | |
| E01003954 | 3 | 2.08 | |
| E01003955 | 5 | 3.24 | |
| E01003956 | 6 | 3.95 | |
| E01003957 | 9 | 5.82 | |
| E01003958 | 3 | 1.95 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| College | 85 | 8.26 | |
| East Dulwich | 59 | 5.44 | |
| Forest Hill | 89 | 6.34 | |
| Peckham Rye | 63 | 5.60 | |
| South Camberwell | 68 | 6.02 | |
| The Lane | 163 | 13.61 | |
| Village | 78 | 7.44 | |
Crimes in East Dulwich
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 59 | 5.44 |
| Residential burglary | 18 | 1.66 |
| Burglary other | 3 | 0.28 |
| Theft of motor vehicle | 1 | 0.09 |
| Theft from motor vehicle | 3 | 0.28 |
| Robbery business | 1 | 0.09 |
| Robbery personal | 2 | 0.18 |
| Violence against the person | 11 | 1.01 |
| Most serious violence | 2 | 0.18 |
| Anti-social behaviour | 16 | 1.48 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| East Dulwich | 66 | 59 | 59 |
| Southwark | 2668 | 2575 | 2523 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Dulwich | 902 | 866 | 823 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815461 |
