Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in College
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003945 | 23 | 16.70 | |
| E01003946 | 8 | 4.97 | |
| E01003947 | 6 | 4.12 | |
| E01003948 | 30 | 20.11 | |
| E01003949 | 6 | 4.17 | |
| E01003950 | 15 | 10.06 | |
| E01003951 | 12 | 8.40 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| College | 100 | 9.71 | |
| Crystal Palace | 115 | 10.24 | |
| East Dulwich | 60 | 5.54 | |
| Forest Hill | 92 | 6.55 | |
| Gipsy Hill | 68 | 5.00 | |
| Herne Hill | 124 | 10.50 | |
| Peckham Rye | 64 | 5.69 | |
| Penge and Cator | 123 | 7.37 | |
| Sydenham | 119 | 7.75 | |
| Thurlow Park | 81 | 7.39 | |
| Upper Norwood | 81 | 5.71 | |
| Village | 88 | 8.39 | |
Crimes in College
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 100 | 9.71 |
| Residential burglary | 16 | 1.55 |
| Burglary other | 8 | 0.78 |
| Theft of motor vehicle | 7 | 0.68 |
| Theft from motor vehicle | 3 | 0.29 |
| Robbery business | 2 | 0.19 |
| Robbery personal | 4 | 0.39 |
| Violence against the person | 22 | 2.14 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 37 | 3.59 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| College | 57 | 74 | 100 |
| Southwark | 2502 | 2676 | 2576 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| College | 1060 | 1068 | 1091 |
| Southwark | 37038 | 36280 | 34599 |
| MPS | 829347 | 823468 | 815454 |
