Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in North Richmond
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003865 | 10 | 8.43 | |
| E01003862 | 10 | 7.49 | |
| E01003860 | 9 | 5.94 | |
| E01003863 | 7 | 5.28 | |
| E01003864 | 5 | 3.64 | |
| E01003859 | 5 | 3.27 | |
| E01003861 | 1 | 0.66 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| South Richmond | 129 | 12.55 | |
| Syon | 86 | 8.85 | |
| Isleworth | 75 | 6.98 | |
| Osterley and Spring Grove | 70 | 6.70 | |
| Chiswick Riverside | 73 | 6.68 | |
| Mortlake and Barnes Common | 62 | 6.25 | |
| Kew | 58 | 6.14 | |
| St Margarets and North Twickenham | 59 | 5.93 | |
| East Sheen | 54 | 5.54 | |
| North Richmond | 47 | 4.81 | |
Crimes in North Richmond
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 47 | 4.81 |
| Residential burglary | 4 | 0.41 |
| Burglary other | 1 | 0.10 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 5 | 0.51 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 9 | 0.92 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 23 | 2.35 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| North Richmond | 40 | 49 | 47 |
| Richmond Upon Thames | 815 | 932 | 915 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| North Richmond | 616 | 699 | 771 |
| Richmond Upon Thames | 11526 | 11749 | 12014 |
| MPS | 829347 | 823468 | 815454 |
