Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in North Richmond
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003865 | 10 | 8.43 | |
| E01003864 | 5 | 3.64 | |
| E01003863 | 7 | 5.28 | |
| E01003862 | 10 | 7.49 | |
| E01003861 | 1 | 0.66 | |
| E01003860 | 8 | 5.28 | |
| E01003859 | 5 | 3.27 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Syon | 74 | 7.62 | |
| St Margarets and North Twickenham | 56 | 5.63 | |
| South Richmond | 119 | 11.58 | |
| Osterley and Spring Grove | 66 | 6.31 | |
| North Richmond | 46 | 4.71 | |
| Mortlake and Barnes Common | 56 | 5.64 | |
| Kew | 49 | 5.19 | |
| Isleworth | 72 | 6.70 | |
| East Sheen | 51 | 5.23 | |
| Chiswick Riverside | 70 | 6.40 | |
Crimes in North Richmond
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 46 | 4.71 |
| Residential burglary | 4 | 0.41 |
| Burglary other | 1 | 0.10 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 5 | 0.51 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 7 | 0.72 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 23 | 2.35 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| North Richmond | 50 | 46 | 30 |
| Richmond Upon Thames | 939 | 911 | 880 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| North Richmond | 616 | 699 | 772 |
| Richmond Upon Thames | 11526 | 11749 | 12014 |
| MPS | 829347 | 823468 | 815461 |
