Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Mortlake and Barnes Common
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003854 | 13 | 10.12 | |
| E01003852 | 10 | 7.93 | |
| E01003853 | 10 | 6.65 | |
| E01003855 | 9 | 6.17 | |
| E01003857 | 6 | 4.00 | |
| E01003856 | 4 | 2.81 | |
| E01003858 | 4 | 2.68 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Thamesfield | 152 | 12.31 | |
| Chiswick Homefields | 77 | 7.48 | |
| Roehampton | 76 | 5.84 | |
| Chiswick Riverside | 70 | 6.40 | |
| Barnes | 63 | 6.41 | |
| Mortlake and Barnes Common | 56 | 5.64 | |
| East Sheen | 51 | 5.23 | |
| Kew | 49 | 5.19 | |
| West Putney | 49 | 3.86 | |
| North Richmond | 46 | 4.71 | |
Crimes in Mortlake and Barnes Common
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 56 | 5.64 |
| Residential burglary | 7 | 0.71 |
| Burglary other | 2 | 0.20 |
| Theft of motor vehicle | 2 | 0.20 |
| Theft from motor vehicle | 13 | 1.31 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 8 | 0.81 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 19 | 1.91 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Mortlake and Barnes Common | 69 | 56 | 71 |
| Richmond Upon Thames | 939 | 911 | 880 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Mortlake and Barnes Common | 601 | 670 | 653 |
| Richmond Upon Thames | 11526 | 11749 | 12014 |
| MPS | 829347 | 823468 | 815461 |
