Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Mortlake and Barnes Common
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003858 | 6 | 4.02 | |
| E01003857 | 6 | 4.00 | |
| E01003856 | 4 | 2.81 | |
| E01003855 | 9 | 6.17 | |
| E01003854 | 14 | 10.90 | |
| E01003853 | 11 | 7.31 | |
| E01003852 | 12 | 9.52 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| West Putney | 53 | 4.18 | |
| Thamesfield | 162 | 13.12 | |
| Roehampton | 78 | 5.99 | |
| North Richmond | 47 | 4.81 | |
| Mortlake and Barnes Common | 62 | 6.25 | |
| Kew | 58 | 6.14 | |
| East Sheen | 54 | 5.54 | |
| Chiswick Riverside | 73 | 6.68 | |
| Chiswick Homefields | 81 | 7.87 | |
| Barnes | 67 | 6.82 | |
Crimes in Mortlake and Barnes Common
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 62 | 6.25 |
| Residential burglary | 7 | 0.71 |
| Burglary other | 2 | 0.20 |
| Theft of motor vehicle | 1 | 0.10 |
| Theft from motor vehicle | 15 | 1.51 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 11 | 1.11 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 19 | 1.91 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Mortlake and Barnes Common | 56 | 67 | 62 |
| Richmond Upon Thames | 815 | 932 | 915 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Mortlake and Barnes Common | 601 | 670 | 651 |
| Richmond Upon Thames | 11526 | 11749 | 12014 |
| MPS | 829347 | 823468 | 815454 |
