Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Hampton North
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003832 | 3 | 2.00 | |
| E01003828 | 4 | 2.68 | |
| E01003830 | 4 | 2.39 | |
| E01003833 | 4 | 2.81 | |
| E01003831 | 6 | 4.02 | |
| E01003829 | 11 | 7.33 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| West Twickenham | 29 | 2.97 | |
| Hampton North | 30 | 3.31 | |
| Hampton | 40 | 4.24 | |
| Fulwell and Hampton Hill | 53 | 5.61 | |
| Hanworth | 63 | 5.73 | |
| Hanworth Park | 66 | 6.35 | |
Crimes in Hampton North
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 30 | 3.31 |
| Residential burglary | 2 | 0.22 |
| Burglary other | 2 | 0.22 |
| Theft of motor vehicle | 2 | 0.22 |
| Theft from motor vehicle | 1 | 0.11 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.11 |
| Violence against the person | 8 | 0.88 |
| Most serious violence | 1 | 0.11 |
| Anti-social behaviour | 16 | 1.76 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Hampton North | 45 | 30 | 37 |
| Richmond Upon Thames | 939 | 911 | 880 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hampton North | 539 | 601 | 637 |
| Richmond Upon Thames | 11526 | 11749 | 12014 |
| MPS | 829347 | 823468 | 815461 |
