Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hampton
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003825 | 1 | 0.58 | |
| E01003827 | 4 | 2.58 | |
| E01003822 | 4 | 2.76 | |
| E01003824 | 6 | 3.85 | |
| E01003826 | 8 | 4.95 | |
| E01003823 | 18 | 11.66 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Surbiton Hill | 27 | 2.65 | |
| St Mark's | 36 | 3.73 | |
| Hampton North | 34 | 3.75 | |
| Tudor | 33 | 3.93 | |
| Teddington | 38 | 3.95 | |
| Ham Petersham and Richmond Riverside | 41 | 4.24 | |
| Hampton | 41 | 4.35 | |
| Fulwell and Hampton Hill | 57 | 6.03 | |
| Hampton Wick | 58 | 6.39 | |
| Hanworth | 75 | 6.82 | |
| Grove | 236 | 30.01 | |
Crimes in Hampton
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 41 | 4.35 |
| Residential burglary | 1 | 0.11 |
| Burglary other | 4 | 0.42 |
| Theft of motor vehicle | 1 | 0.11 |
| Theft from motor vehicle | 6 | 0.64 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 9 | 0.95 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 18 | 1.91 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Hampton | 40 | 28 | 41 |
| Richmond Upon Thames | 815 | 932 | 915 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hampton | 514 | 533 | 586 |
| Richmond Upon Thames | 11526 | 11749 | 12014 |
| MPS | 829347 | 823468 | 815454 |
