Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in East Sheen
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003808 | 3 | 1.79 | |
| E01003805 | 6 | 3.68 | |
| E01003806 | 9 | 5.61 | |
| E01003804 | 10 | 6.30 | |
| E01003809 | 11 | 6.50 | |
| E01003807 | 15 | 9.65 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Coombe Hill | 38 | 3.68 | |
| Village | 38 | 4.26 | |
| Ham Petersham and Richmond Riverside | 41 | 4.24 | |
| North Richmond | 47 | 4.81 | |
| West Putney | 53 | 4.18 | |
| East Sheen | 54 | 5.54 | |
| Kew | 58 | 6.14 | |
| Mortlake and Barnes Common | 62 | 6.25 | |
| Roehampton | 78 | 5.99 | |
| South Richmond | 129 | 12.55 | |
Crimes in East Sheen
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 54 | 5.54 |
| Residential burglary | 6 | 0.62 |
| Burglary other | 4 | 0.41 |
| Theft of motor vehicle | 1 | 0.10 |
| Theft from motor vehicle | 6 | 0.62 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 2 | 0.21 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 12 | 1.23 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| East Sheen | 22 | 39 | 54 |
| Richmond Upon Thames | 815 | 932 | 915 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Sheen | 570 | 595 | 621 |
| Richmond Upon Thames | 11526 | 11749 | 12014 |
| MPS | 829347 | 823468 | 815454 |
