Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Wanstead
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003796 | 4 | 2.73 | |
| E01003795 | 8 | 6.09 | |
| E01003794 | 4 | 2.54 | |
| E01003793 | 21 | 15.32 | |
| E01003792 | 13 | 8.91 | |
| E01003791 | 6 | 4.02 | |
| E01003790 | 6 | 4.31 | |
| E01003789 | 7 | 4.86 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Wood Street | 94 | 8.30 | |
| Wanstead | 69 | 6.00 | |
| Valentines | 122 | 10.48 | |
| Snaresbrook | 64 | 5.90 | |
| Roding | 39 | 3.62 | |
| Manor Park | 95 | 7.85 | |
| Little Ilford | 115 | 8.63 | |
| Leytonstone | 108 | 10.16 | |
| Forest Gate North | 116 | 9.18 | |
| Forest | 121 | 11.60 | |
| Cranbrook | 80 | 6.75 | |
| Clayhall | 74 | 6.24 | |
| Cann Hall | 69 | 6.06 | |
Crimes in Wanstead
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 69 | 6.00 |
| Residential burglary | 9 | 0.78 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 12 | 1.04 |
| Theft from motor vehicle | 13 | 1.13 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.26 |
| Violence against the person | 3 | 0.26 |
| Most serious violence | 1 | 0.09 |
| Anti-social behaviour | 28 | 2.43 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Wanstead | 64 | 88 | 69 |
| Redbridge | 1734 | 1795 | 1634 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Wanstead | 1017 | 1063 | 1049 |
| Redbridge | 24029 | 24562 | 24263 |
| MPS | 829347 | 823468 | 815454 |
