Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Wanstead
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003789 | 7 | 4.86 | |
| E01003790 | 6 | 4.31 | |
| E01003791 | 6 | 4.02 | |
| E01003792 | 11 | 7.54 | |
| E01003793 | 19 | 13.86 | |
| E01003794 | 4 | 2.54 | |
| E01003795 | 8 | 6.09 | |
| E01003796 | 4 | 2.73 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Cann Hall | 65 | 5.71 | |
| Clayhall | 69 | 5.82 | |
| Cranbrook | 72 | 6.07 | |
| Forest | 116 | 11.12 | |
| Forest Gate North | 106 | 8.39 | |
| Leytonstone | 106 | 9.97 | |
| Little Ilford | 107 | 8.03 | |
| Manor Park | 88 | 7.27 | |
| Roding | 40 | 3.71 | |
| Snaresbrook | 61 | 5.62 | |
| Valentines | 110 | 9.45 | |
| Wanstead | 65 | 5.65 | |
| Wood Street | 89 | 7.85 | |
Crimes in Wanstead
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 65 | 5.65 |
| Residential burglary | 7 | 0.61 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 10 | 0.87 |
| Theft from motor vehicle | 13 | 1.13 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.26 |
| Violence against the person | 3 | 0.26 |
| Most serious violence | 1 | 0.09 |
| Anti-social behaviour | 28 | 2.43 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Wanstead | 87 | 65 | 90 |
| Redbridge | 1796 | 1631 | 1696 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Wanstead | 1017 | 1063 | 1049 |
| Redbridge | 24029 | 24562 | 24263 |
| MPS | 829347 | 823468 | 815461 |
