Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Newbury
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003754 | 3 | 1.96 | |
| E01003752 | 4 | 2.22 | |
| E01003756 | 5 | 2.83 | |
| E01003757 | 5 | 2.99 | |
| E01003751 | 6 | 3.70 | |
| E01003753 | 8 | 5.23 | |
| E01003755 | 14 | 9.33 | |
| E01003758 | 14 | 8.48 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Barkingside | 54 | 4.78 | |
| Newbury | 59 | 4.51 | |
| Goodmayes | 72 | 6.55 | |
| Clayhall | 74 | 6.24 | |
| Cranbrook | 80 | 6.75 | |
| Becontree | 103 | 9.00 | |
| Little Ilford | 115 | 8.63 | |
| Aldborough | 117 | 10.08 | |
| Seven Kings | 120 | 10.08 | |
| Valentines | 122 | 10.48 | |
| Clementswood | 209 | 18.52 | |
Crimes in Newbury
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 59 | 4.51 |
| Residential burglary | 8 | 0.61 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 5 | 0.38 |
| Theft from motor vehicle | 5 | 0.38 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.23 |
| Violence against the person | 11 | 0.84 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 37 | 2.83 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Newbury | 72 | 80 | 59 |
| Redbridge | 1734 | 1795 | 1634 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Newbury | 1165 | 1211 | 1134 |
| Redbridge | 24029 | 24562 | 24263 |
| MPS | 829347 | 823468 | 815454 |
