Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hainault
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003722 | 4 | 2.80 | |
| E01003725 | 4 | 2.90 | |
| E01003727 | 6 | 3.98 | |
| E01003723 | 7 | 4.64 | |
| E01003724 | 6 | 4.73 | |
| E01003721 | 8 | 5.56 | |
| E01003726 | 9 | 6.75 | |
| E01003720 | 12 | 8.01 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Mawneys | 60 | 4.78 | |
| Hainault | 56 | 4.93 | |
| Fairlop | 61 | 5.85 | |
| Havering Park | 75 | 6.07 | |
| Chadwell Heath | 75 | 8.07 | |
| Aldborough | 117 | 10.08 | |
Crimes in Hainault
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 56 | 4.93 |
| Residential burglary | 4 | 0.35 |
| Burglary other | 6 | 0.53 |
| Theft of motor vehicle | 2 | 0.18 |
| Theft from motor vehicle | 3 | 0.26 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.35 |
| Violence against the person | 20 | 1.76 |
| Most serious violence | 4 | 0.35 |
| Anti-social behaviour | 35 | 3.08 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Hainault | 77 | 60 | 56 |
| Redbridge | 1734 | 1795 | 1634 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hainault | 964 | 960 | 1098 |
| Redbridge | 24029 | 24562 | 24263 |
| MPS | 829347 | 823468 | 815454 |
