Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Goodmayes
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003716 | 12 | 8.11 | |
| E01003717 | 12 | 8.08 | |
| E01003714 | 13 | 7.25 | |
| E01003715 | 11 | 6.61 | |
| E01003719 | 11 | 6.61 | |
| E01003718 | 9 | 6.11 | |
| E01003713 | 4 | 2.79 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Clementswood | 209 | 18.52 | |
| Seven Kings | 120 | 10.08 | |
| Becontree | 103 | 9.00 | |
| Whalebone | 82 | 8.54 | |
| Chadwell | 81 | 7.34 | |
| Valence | 63 | 7.18 | |
| Mayfield | 75 | 6.68 | |
| Goodmayes | 72 | 6.55 | |
| Parsloes | 51 | 5.64 | |
| Newbury | 59 | 4.51 | |
Crimes in Goodmayes
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 72 | 6.55 |
| Residential burglary | 8 | 0.73 |
| Burglary other | 2 | 0.18 |
| Theft of motor vehicle | 2 | 0.18 |
| Theft from motor vehicle | 8 | 0.73 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 6 | 0.55 |
| Violence against the person | 20 | 1.82 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 37 | 3.37 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Goodmayes | 88 | 112 | 72 |
| Redbridge | 1734 | 1795 | 1634 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Goodmayes | 1060 | 1151 | 1116 |
| Redbridge | 24029 | 24562 | 24263 |
| MPS | 829347 | 823468 | 815454 |
