Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Clementswood
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003683 | 8 | 4.55 | |
| E01003684 | 6 | 3.95 | |
| E01003685 | 8 | 4.66 | |
| E01003686 | 4 | 2.54 | |
| E01003687 | 64 | 37.49 | |
| E01003688 | 15 | 9.66 | |
| E01003689 | 104 | 71.09 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Clementswood | 209 | 18.52 | |
| Cranbrook | 80 | 6.75 | |
| Goodmayes | 72 | 6.55 | |
| Longbridge | 61 | 6.86 | |
| Loxford | 151 | 11.12 | |
| Mayfield | 75 | 6.68 | |
| Newbury | 59 | 4.51 | |
| Valentines | 122 | 10.48 | |
Crimes in Clementswood
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 209 | 18.52 |
| Residential burglary | 5 | 0.44 |
| Burglary other | 5 | 0.44 |
| Theft of motor vehicle | 10 | 0.89 |
| Theft from motor vehicle | 10 | 0.89 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 9 | 0.80 |
| Violence against the person | 46 | 4.08 |
| Most serious violence | 7 | 0.62 |
| Anti-social behaviour | 130 | 11.52 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Clementswood | 169 | 186 | 209 |
| Redbridge | 1734 | 1795 | 1634 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Clementswood | 2678 | 2761 | 2578 |
| Redbridge | 24029 | 24562 | 24263 |
| MPS | 829347 | 823468 | 815454 |
