Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Bridge
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003657 | 11 | 5.52 | |
| E01003656 | 10 | 6.75 | |
| E01003658 | 6 | 4.02 | |
| E01003659 | 6 | 3.77 | |
| E01003655 | 4 | 2.72 | |
| E01003654 | 3 | 1.88 | |
| E01003660 | 1 | 0.63 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Fairlop | 61 | 5.85 | |
| Fullwell | 53 | 4.70 | |
| Monkhams | 42 | 4.26 | |
| Bridge | 41 | 3.66 | |
| Roding | 40 | 3.71 | |
Crimes in Bridge
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 41 | 3.66 |
| Residential burglary | 4 | 0.36 |
| Burglary other | 1 | 0.09 |
| Theft of motor vehicle | 4 | 0.36 |
| Theft from motor vehicle | 3 | 0.27 |
| Robbery business | 1 | 0.09 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 7 | 0.62 |
| Most serious violence | 3 | 0.27 |
| Anti-social behaviour | 22 | 1.96 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Bridge | 65 | 41 | 44 |
| Redbridge | 1796 | 1631 | 1696 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bridge | 671 | 788 | 749 |
| Redbridge | 24029 | 24562 | 24263 |
| MPS | 829347 | 823468 | 815461 |
