Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Aldborough
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003645 | 36 | 24.61 | |
| E01003644 | 5 | 3.46 | |
| E01003643 | 3 | 1.85 | |
| E01003642 | 10 | 7.26 | |
| E01003641 | 10 | 7.22 | |
| E01003640 | 20 | 13.51 | |
| E01003639 | 22 | 14.90 | |
| E01003638 | 11 | 8.09 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Whalebone | 82 | 8.54 | |
| Seven Kings | 120 | 10.08 | |
| Newbury | 59 | 4.51 | |
| Havering Park | 75 | 6.07 | |
| Hainault | 56 | 4.93 | |
| Fullwell | 61 | 5.41 | |
| Fairlop | 61 | 5.85 | |
| Cranbrook | 80 | 6.75 | |
| Chadwell Heath | 75 | 8.07 | |
| Chadwell | 81 | 7.34 | |
| Barkingside | 54 | 4.78 | |
| Aldborough | 117 | 10.08 | |
Crimes in Aldborough
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 117 | 10.08 |
| Residential burglary | 17 | 1.46 |
| Burglary other | 5 | 0.43 |
| Theft of motor vehicle | 7 | 0.60 |
| Theft from motor vehicle | 8 | 0.69 |
| Robbery business | 1 | 0.09 |
| Robbery personal | 8 | 0.69 |
| Violence against the person | 15 | 1.29 |
| Most serious violence | 2 | 0.17 |
| Anti-social behaviour | 28 | 2.41 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Aldborough | 73 | 90 | 117 |
| Redbridge | 1734 | 1795 | 1634 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Aldborough | 1247 | 1368 | 1392 |
| Redbridge | 24029 | 24562 | 24263 |
| MPS | 829347 | 823468 | 815454 |
