Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Aldborough
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003638 | 11 | 8.09 | |
| E01003639 | 20 | 13.54 | |
| E01003640 | 20 | 13.51 | |
| E01003641 | 8 | 5.77 | |
| E01003642 | 10 | 7.26 | |
| E01003643 | 3 | 1.85 | |
| E01003644 | 5 | 3.46 | |
| E01003645 | 35 | 23.92 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Aldborough | 112 | 9.65 | |
| Barkingside | 49 | 4.34 | |
| Chadwell | 77 | 6.98 | |
| Chadwell Heath | 69 | 7.42 | |
| Cranbrook | 72 | 6.07 | |
| Fairlop | 61 | 5.85 | |
| Fullwell | 53 | 4.70 | |
| Hainault | 49 | 4.31 | |
| Havering Park | 69 | 5.58 | |
| Newbury | 58 | 4.44 | |
| Seven Kings | 112 | 9.40 | |
| Whalebone | 78 | 8.12 | |
Crimes in Aldborough
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 112 | 9.65 |
| Residential burglary | 15 | 1.29 |
| Burglary other | 5 | 0.43 |
| Theft of motor vehicle | 7 | 0.60 |
| Theft from motor vehicle | 8 | 0.69 |
| Robbery business | 1 | 0.09 |
| Robbery personal | 6 | 0.52 |
| Violence against the person | 16 | 1.38 |
| Most serious violence | 2 | 0.17 |
| Anti-social behaviour | 28 | 2.41 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Aldborough | 91 | 112 | 102 |
| Redbridge | 1796 | 1631 | 1696 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Aldborough | 1247 | 1368 | 1394 |
| Redbridge | 24029 | 24562 | 24263 |
| MPS | 829347 | 823468 | 815461 |
