Crime Mapping text view: Total notifiable offences, April 2013
Wards in Redbridge
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Clementswood | 209 | 18.52 | |
| Loxford | 151 | 11.12 | |
| Valentines | 122 | 10.48 | |
| Aldborough | 117 | 10.08 | |
| Seven Kings | 120 | 10.08 | |
| Church End | 86 | 8.60 | |
| Chadwell | 81 | 7.34 | |
| Cranbrook | 80 | 6.75 | |
| Mayfield | 75 | 6.68 | |
| Goodmayes | 72 | 6.55 | |
| Clayhall | 74 | 6.24 | |
| Wanstead | 69 | 6.00 | |
| Snaresbrook | 64 | 5.90 | |
| Fairlop | 61 | 5.85 | |
| Fullwell | 61 | 5.41 | |
| Hainault | 56 | 4.93 | |
| Barkingside | 54 | 4.78 | |
| Monkhams | 46 | 4.66 | |
| Newbury | 59 | 4.51 | |
| Roding | 39 | 3.62 | |
| Bridge | 40 | 3.57 | |
Nearby boroughs
| Borough | Crime count | Crime rate![]() | |
|---|---|---|---|
| Tower Hamlets | 2237 | 11.41 | |
| Newham | 2307 | 9.46 | |
| Waltham Forest | 1815 | 8.31 | |
| Barking & Dagenham | 1360 | 8.30 | |
| Redbridge | 1634 | 6.85 | |
| Havering | 1247 | 5.56 | |
Crimes in Redbridge
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1634 | 6.85 |
| Residential burglary | 169 | 0.71 |
| Burglary other | 56 | 0.23 |
| Theft of motor vehicle | 114 | 0.48 |
| Theft from motor vehicle | 165 | 0.69 |
| Robbery business | 8 | 0.03 |
| Robbery personal | 82 | 0.34 |
| Violence against the person | 324 | 1.36 |
| Most serious violence | 42 | 0.18 |
| Anti-social behaviour | 783 | 3.28 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Redbridge | 1734 | 1795 | 1634 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Redbridge | 24029 | 24562 | 24263 |
| MPS | 829347 | 823468 | 815454 |
