Crime Mapping text view: Total notifiable offences, May 2013
Wards in Redbridge
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Roding | 40 | 3.71 | |
| Bridge | 41 | 3.66 | |
| Monkhams | 42 | 4.26 | |
| Barkingside | 49 | 4.34 | |
| Hainault | 49 | 4.31 | |
| Fullwell | 53 | 4.70 | |
| Newbury | 58 | 4.44 | |
| Fairlop | 61 | 5.85 | |
| Snaresbrook | 61 | 5.62 | |
| Wanstead | 65 | 5.65 | |
| Clayhall | 69 | 5.82 | |
| Goodmayes | 70 | 6.37 | |
| Mayfield | 70 | 6.24 | |
| Cranbrook | 72 | 6.07 | |
| Chadwell | 77 | 6.98 | |
| Church End | 81 | 8.10 | |
| Valentines | 110 | 9.45 | |
| Aldborough | 112 | 9.65 | |
| Seven Kings | 112 | 9.40 | |
| Loxford | 141 | 10.38 | |
| Clementswood | 183 | 16.21 | |
Nearby boroughs
| Borough | Crime count![]() | Crime rate | |
|---|---|---|---|
| Havering | 1240 | 5.53 | |
| Barking & Dagenham | 1355 | 8.27 | |
| Redbridge | 1631 | 6.83 | |
| Waltham Forest | 1822 | 8.34 | |
| Tower Hamlets | 2242 | 11.43 | |
| Newham | 2309 | 9.47 | |
Crimes in Redbridge
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1631 | 6.83 |
| Residential burglary | 169 | 0.71 |
| Burglary other | 56 | 0.23 |
| Theft of motor vehicle | 114 | 0.48 |
| Theft from motor vehicle | 164 | 0.69 |
| Robbery business | 8 | 0.03 |
| Robbery personal | 83 | 0.35 |
| Violence against the person | 323 | 1.35 |
| Most serious violence | 42 | 0.18 |
| Anti-social behaviour | 783 | 3.28 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Redbridge | 1796 | 1631 | 1696 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Redbridge | 24029 | 24562 | 24263 |
| MPS | 829347 | 823468 | 815461 |
