Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in West Ham
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003633 | 6 | 3.54 | |
| E01003631 | 9 | 5.68 | |
| E01003637 | 9 | 6.03 | |
| E01003634 | 10 | 6.46 | |
| E01003632 | 11 | 6.65 | |
| E01003635 | 12 | 7.63 | |
| E01003630 | 16 | 9.99 | |
| E01003636 | 17 | 11.45 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Plaistow North | 71 | 5.36 | |
| Green Street West | 84 | 6.53 | |
| West Ham | 90 | 7.12 | |
| Forest Gate South | 122 | 8.76 | |
| Canning Town North | 141 | 11.69 | |
| Stratford and New Town | 396 | 31.99 | |
Crimes in West Ham
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 90 | 7.12 |
| Residential burglary | 14 | 1.11 |
| Burglary other | 4 | 0.32 |
| Theft of motor vehicle | 3 | 0.24 |
| Theft from motor vehicle | 10 | 0.79 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 10 | 0.79 |
| Violence against the person | 15 | 1.19 |
| Most serious violence | 2 | 0.16 |
| Anti-social behaviour | 83 | 6.57 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| West Ham | 80 | 90 | 69 |
| Newham | 2261 | 2309 | 2216 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| West Ham | 1368 | 1335 | 1125 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815461 |
