Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Stratford and New Town
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003613 | 31 | 18.59 | |
| E01003614 | 153 | 102.48 | |
| E01003615 | 14 | 9.12 | |
| E01003616 | 11 | 7.50 | |
| E01003617 | 135 | 94.80 | |
| E01003618 | 24 | 14.83 | |
| E01003619 | 43 | 29.70 | |
| E01003620 | 27 | 15.65 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Bow East | 117 | 13.30 | |
| Bow West | 84 | 8.06 | |
| Bromley-by-Bow | 116 | 10.02 | |
| Cann Hall | 69 | 6.06 | |
| Canning Town North | 146 | 12.11 | |
| Cathall | 72 | 6.79 | |
| Forest Gate North | 116 | 9.18 | |
| Forest Gate South | 136 | 9.76 | |
| King's Park | 49 | 4.47 | |
| Leyton | 121 | 9.66 | |
| Mile End East | 131 | 11.76 | |
| Stratford and New Town | 438 | 35.39 | |
| West Ham | 96 | 7.60 | |
| Wick | 90 | 8.15 | |
Crimes in Stratford and New Town
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 438 | 35.39 |
| Residential burglary | 4 | 0.32 |
| Burglary other | 25 | 2.02 |
| Theft of motor vehicle | 5 | 0.40 |
| Theft from motor vehicle | 11 | 0.89 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 33 | 2.67 |
| Violence against the person | 51 | 4.12 |
| Most serious violence | 6 | 0.48 |
| Anti-social behaviour | 146 | 11.80 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Stratford and New Town | 353 | 347 | 438 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stratford and New Town | 3848 | 3948 | 4066 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
